BEIJING 2008
- 8–24 August 2008
- 302 official medal events.
- About 10,500 athletes from 204 countries.
- Finnish team: 58 athletes, 57 of whom participated at official competitions.
In Beijing Finland returned to the ranks of gold medal winning nations at Olympic summer Games, courtesy of Satu Mäkelä-Nummela’s title in women’s trap shooting. This took place only a few hours after Henri Häkkinen had won bronze in men’s air rifle competition. Sanna Stén and Minna Nieminen won silver in lightweight double sculls, the first ever Finnish Olympic medal in women’s rowing. The fourth Finnish Olympic medal in Beijing was Tero Pitkämäkis’ bronze in men’s javelin throw, where Tero Järvenpää placed fourth and Teemu Wirkkala fifth. Hanna-Maria Seppälä finished fourth in women’s 100-metre freestyle swimming, as did Olli-Pekka Karjalainen in men's hammer throw. By contrast, Finnish athletes enjoyed less success than expected in sailing, canoeing and wrestling.
| G | S | B | Total | ||
| 1 | China | 51 | 21 | 28 | 100 |
| 2 | USA | 36 | 38 | 36 | 110 |
| 3 | Russia | 23 | 21 | 28 | 72 |
| 4 | Great Britain | 19 | 13 | 15 | 47 |
| 5 | Germany | 16 | 10 | 15 | 41 |
| 6 | Australia | 14 | 15 | 17 | 46 |
| 7 | South Korea | 13 | 10 | 8 | 31 |
| 8 | Japan | 9 | 6 | 11 | 26 |
| 9 | Italy | 8 | 10 | 10 | 28 |
| 10 | France | 7 | 16 | 17 | 40 |
| 11 | Ukraine | 7 | 5 | 15 | 27 |
| 12 | Netherlands | 7 | 5 | 4 | 16 |
| 13 | Jamaica | 6 | 3 | 2 | 11 |
| 14 | Spain | 5 | 10 | 3 | 18 |
| 15 | Kenya | 5 | 5 | 4 | 14 |
| 16 | Belarus | 4 | 4 | 9 | 17 |
| 17 | Romania | 4 | 1 | 3 | 8 |
| 18 | Ethiopia | 4 | 1 | 2 | 7 |
| 19 | Canada | 3 | 9 | 6 | 18 |
| 20 | Hungary | 3 | 6 | 2 | 11 |
| 21 | Poland | 3 | 6 | 1 | 10 |
| 22 | Norway | 3 | 5 | 1 | 9 |
| 23 | Brazil | 3 | 4 | 8 | 15 |
| 24 | Czech Republic | 3 | 3 | 0 | 6 |
| 25 | Slovakia | 3 | 2 | 1 | 6 |
| 26 | New Zealand | 3 | 1 | 5 | 9 |
| 27 | Georgia | 3 | 0 | 3 | 6 |
| 28 | Cuba | 2 | 11 | 11 | 24 |
| 29 | Kazakhstan | 2 | 4 | 7 | 13 |
| 30 | Denmark | 2 | 2 | 3 | 7 |
| 31 | Mongolia | 2 | 2 | 0 | 4 |
| Thailand | 2 | 2 | 0 | 4 | |
| 33 | North Korea | 2 | 1 | 3 | 6 |
| 34 | Switzerland | 2 | 0 | 5 | 7 |
| 35 | Argentina | 2 | 0 | 4 | 6 |
| 36 | Mexico | 2 | 0 | 1 | 3 |
| 37 | Turkey | 1 | 4 | 3 | 8 |
| 38 | Zimbabwe | 1 | 3 | 0 | 4 |
| 39 | Azerbaidzhan | 1 | 2 | 4 | 7 |
| 40 | Uzbekistan | 1 | 2 | 3 | 6 |
| 41 | Slovenia | 1 | 2 | 2 | 5 |
| 42 | Bulgaria | 1 | 1 | 3 | 5 |
| Indonesia | 1 | 1 | 3 | 5 | |
| 44 | Finland | 1 | 1 | 2 | 4 |
| 45 | Latvia | 1 | 1 | 1 | 3 |
| 46 | Belgium | 1 | 1 | 0 | 2 |
| Dominican Republic | 1 | 1 | 0 | 2 | |
| Portugal | 1 | 1 | 0 | 2 | |
| Estonia | 1 | 1 | 0 | 2 | |
| 50 | India | 1 | 0 | 2 | 3 |
| 51 | Iran | 1 | 0 | 1 | 2 |
| 52 | Bahrain | 1 | 0 | 0 | 1 |
| Cameroon | 1 | 0 | 0 | 1 | |
| Panama | 1 | 0 | 0 | 1 | |
| Tunisia | 1 | 0 | 0 | 1 | |
| 56 | Sweden | 0 | 4 | 1 | 5 |
| 57 | Croatia | 0 | 2 | 3 | 5 |
| Lithuania | 0 | 2 | 3 | 5 | |
| 59 | Greece | 0 | 2 | 2 | 4 |
| 60 | Trinidad and Tobago | 0 | 2 | 0 | 2 |
| 61 | Nigeria | 0 | 1 | 3 | 4 |
| 62 | Ireland | 0 | 1 | 2 | 3 |
| Austria | 0 | 1 | 2 | 3 | |
| Serbia | 0 | 1 | 2 | 3 | |
| 65 | Algeria | 0 | 1 | 1 | 2 |
| Bahamas | 0 | 1 | 1 | 2 | |
| Kyrgyzstan | 0 | 1 | 1 | 2 | |
| Colombia | 0 | 1 | 1 | 2 | |
| Morocco | 0 | 1 | 1 | 2 | |
| Tadzhikistan | 0 | 1 | 1 | 2 | |
| 71 | Chile | 0 | 1 | 0 | 1 |
| Ecuador | 0 | 1 | 0 | 1 | |
| South Africa | 0 | 1 | 0 | 1 | |
| Iceland | 0 | 1 | 0 | 1 | |
| Malaysia | 0 | 1 | 0 | 1 | |
| Singapore | 0 | 1 | 0 | 1 | |
| Sudan | 0 | 1 | 0 | 1 | |
| Vietnam | 0 | 1 | 0 | 1 | |
| 79 | Armenia | 0 | 0 | 6 | 6 |
| 80 | Chinese Taipei | 0 | 0 | 4 | 4 |
| 81 | Afghanistan | 0 | 0 | 1 | 1 |
| Egypt | 0 | 0 | 1 | 1 | |
| Israel | 0 | 0 | 1 | 1 | |
| Mauritius | 0 | 0 | 1 | 1 | |
| Moldova | 0 | 0 | 1 | 1 | |
| Togo | 0 | 0 | 1 | 1 | |
| Venezuela | 0 | 0 | 1 | 1 |



