LILLEHAMMER 1994
- 12–27 February 1994
- 61 official medal events.
- 1,738 competitors from 67 countries.
- Finnish team: 63 athletes (61 participated in official events).
In 1994 the Olympic Winter Games started their own four-year cycle separate from the summer Games. For the second time in Olympic history Finland was left without a gold medal. Mika Myllylä made his breakthrough to the world elite in cross-country skiing in Lillehammer, winning three medals and losing perhaps two more when his stick broke in the first leg of the pursuit race. Marja-Liisa Kirvesniemi ended her skiing career with two bronze medals. By contrast, Finnish ski jumpers were left empty-handed at Olympic Games for the first time since 1976. Finnish Alpine skiing showed signs of progress. In ice hockey the Finnish Lions, coached by the Swede Curt Lindström, for the first time entertained serious hopes of a gold medal, but their run of six straight victories was ended in the semi-final by Canada. They took consolation by a 4–0 win over Russia in the bronze-medal game.
Medal Standings
| G | S | B | Total | ||
| 1 | Russia | 11 | 8 | 4 | 23 |
| 2 | Norway | 10 | 11 | 5 | 26 |
| 3 | Germany | 9 | 7 | 8 | 24 |
| 4 | Italy | 7 | 5 | 8 | 20 |
| 5 | USA | 6 | 5 | 2 | 13 |
| 6 | South Korea | 4 | 1 | 1 | 6 |
| 7 | Canada | 3 | 6 | 4 | 13 |
| 8 | Switzerland | 3 | 4 | 2 | 9 |
| 9 | Austria | 2 | 3 | 4 | 9 |
| 10 | Sweden | 2 | 1 | 0 | 3 |
| 11 | Japan | 1 | 2 | 2 | 5 |
| 12 | Kazakhstan | 1 | 2 | 0 | 3 |
| 13 | Ukraine | 1 | 0 | 1 | 2 |
| 14 | Uzbekistan | 1 | 0 | 0 | 1 |
| 15 | Belarus | 0 | 2 | 0 | 2 |
| 16 | Finland | 0 | 1 | 5 | 6 |
| 17 | France | 0 | 1 | 4 | 5 |
| 18 | Netherlands | 0 | 1 | 3 | 4 |
| 19 | China | 0 | 1 | 2 | 3 |
| 20 | Slovenia | 0 | 0 | 3 | 3 |
| 21 | Great Britain | 0 | 0 | 2 | 2 |
| 22 | Australia | 0 | 0 | 1 | 1 |



