BARCELONA 1992
- 25 July – 9 August 1992
- 257 official medal events
- 9,386 competitors from 169 countries.
- Finnish team: 90 athletes (88 participated in official events).
Finnish swimmers made their breakthrough to the world elite at the Barcelona Games. Antti Kasvio won bronze in men’s 200-metre Freestyle race – Finland’s first Olympic swimming medal in 72 years – and Jani Sievinen narrowly missed a medal in the 200-metre medley event. Finnish archers advanced to the final of men’s team competition, only to be beaten by the hosts Spain. In the Olympic javelin throw final Seppo Räty was beaten only by the Czech Jan Železný, while Jyri Kjäll won a surprising bronze medal in the boxing ring. For a gold medal Finland had to wait until the last days of the Games, when the canoeist Mikko Kolehmainen sprinted to an unheralded victory in men’s 500-metre kayak race. By contrast, wrestling failed to yield a medal for the first time since 1968.
Medal Standings
| G | S | B | Total | ||
| 1 | "Unified Team" | 45 | 38 | 29 | 112 |
| 2 | USA | 37 | 34 | 37 | 108 |
| 3 | Germany | 33 | 21 | 28 | 82 |
| 4 | China | 16 | 22 | 16 | 54 |
| 5 | Cuba | 14 | 6 | 11 | 31 |
| 6 | Spain | 13 | 7 | 2 | 22 |
| 7 | South Korea | 12 | 5 | 12 | 29 |
| 8 | Hungary | 11 | 12 | 7 | 30 |
| 9 | France | 8 | 5 | 16 | 29 |
| 10 | Australia | 7 | 9 | 11 | 27 |
| 11 | Canada | 7 | 4 | 7 | 18 |
| 12 | Italy | 6 | 5 | 8 | 19 |
| 13 | Great Britain | 5 | 3 | 12 | 20 |
| 14 | Romania | 4 | 6 | 8 | 18 |
| 15 | Czechoslovakia | 4 | 2 | 1 | 7 |
| 16 | North Korea | 4 | 0 | 5 | 9 |
| 17 | Japan | 3 | 8 | 11 | 22 |
| 18 | Bulgaria | 3 | 7 | 6 | 16 |
| 19 | Poland | 3 | 6 | 10 | 19 |
| 20 | Netherlands | 2 | 6 | 7 | 15 |
| 21 | Kenya | 2 | 4 | 2 | 8 |
| 22 | Norway | 2 | 4 | 1 | 7 |
| 23 | Turkey | 2 | 2 | 2 | 6 |
| 24 | Indonesia | 2 | 2 | 1 | 5 |
| 25 | Brazil | 2 | 1 | 0 | 3 |
| 26 | Greece | 2 | 0 | 0 | 2 |
| 27 | Sweden | 1 | 7 | 4 | 12 |
| 28 | New Zealand | 1 | 4 | 5 | 10 |
| 29 | Finland | 1 | 2 | 2 | 5 |
| 30 | Denmark | 1 | 1 | 4 | 6 |
| 31 | Morocco | 1 | 1 | 1 | 3 |
| 32 | Ireland | 1 | 1 | 0 | 2 |
| 33 | Ethiopia | 1 | 0 | 2 | 3 |
| 34 | Algeria | 1 | 0 | 1 | 2 |
| Estonia | 1 | 0 | 1 | 2 | |
| Lithuania | 1 | 0 | 1 | 2 | |
| 37 | Switzerland | 1 | 0 | 0 | 1 |
| 38 | Jamaica | 0 | 3 | 1 | 4 |
| Nigeria | 0 | 3 | 1 | 4 | |
| 40 | Latvia | 0 | 2 | 1 | 3 |
| 41 | Namibia | 0 | 2 | 0 | 2 |
| Austria | 0 | 2 | 0 | 2 | |
| South Africa | 0 | 2 | 0 | 2 | |
| 44 | Iran | 0 | 1 | 2 | 3 |
| Belgium | 0 | 1 | 2 | 3 | |
| Yugoslavia * | 0 | 1 | 2 | 3 | |
| Croatia | 0 | 1 | 2 | 3 | |
| 47 | Israel | 0 | 1 | 1 | 2 |
| 48 | Mexico | 0 | 1 | 0 | 1 |
| Peru | 0 | 1 | 0 | 1 | |
| Chinese Taipei | 0 | 1 | 0 | 1 | |
| 51 | Slovenia | 0 | 0 | 2 | 2 |
| Mongolia | 0 | 0 | 2 | 2 | |
| 53 | Qatar | 0 | 0 | 1 | 1 |
| Bahamas | 0 | 0 | 1 | 1 | |
| Colombia | 0 | 0 | 1 | 1 | |
| Surinam | 0 | 0 | 1 | 1 | |
| Philippines | 0 | 0 | 1 | 1 | |
| Thailand | 0 | 0 | 1 | 1 | |
| Puerto Rico | 0 | 0 | 1 | 1 | |
| Argentina | 0 | 0 | 1 | 1 | |
| Malaysia | 0 | 0 | 1 | 1 | |
| Ghana | 0 | 0 | 1 | 1 | |
| Pakistan | 0 | 0 | 1 | 1 |



