LOS ANGELES 1984
- 28 July – 12 August 1984
- 221 official medal events.
- 6,799 competitors from 140 countries.
- Finnish team: 89 athletes (86 participated in official events).
The Olympic Games were once again affected by boycott, this time by the Soviet Union and its allies. Finland won a total of 12 medals, her best result at Olympic summer Games since 1956. Admittedly, most of the Finnish medals were won in sports usually dominated by the absent Eastern Bloc teams. Pertti Karppinen’s third consecutive gold medal in single sculls rowing was beyond doubt in this respect, but hammer thrower Juha Tiainen and javelin thrower Arto Härkönen would not have been favoured to win gold without the boycott. Jouko Salomäki led Finnish wrestlers to their best success in 20 years, and boxing, shooting and weightlifting all yielded medals after long periods of drought. The Los Angeles Games ended in a sombre mood for Finland, however, as Martti Vainio, silver medallist in the 10,000 metres, was caught for the use of anabolic steroids.
Medal Standings
| G | S | B | Total | ||
| 1 | USA | 83 | 61 | 30 | 174 |
| 2 | Romania | 20 | 16 | 17 | 53 |
| 3 | FR Germany | 17 | 19 | 23 | 59 |
| 4 | China | 15 | 8 | 9 | 32 |
| 5 | Italy | 14 | 6 | 12 | 32 |
| 6 | Canada | 10 | 18 | 16 | 44 |
| 7 | Japan | 10 | 8 | 14 | 32 |
| 8 | New Zealand | 8 | 1 | 2 | 11 |
| 9 | Yugoslavia | 7 | 4 | 7 | 18 |
| 10 | South Korea | 6 | 6 | 7 | 19 |
| 11 | Great Britain | 5 | 11 | 21 | 37 |
| 12 | France | 5 | 7 | 16 | 28 |
| 13 | Netherlands | 5 | 2 | 6 | 13 |
| 14 | Australia | 4 | 8 | 12 | 24 |
| 15 | Finland | 4 | 2 | 6 | 12 |
| 16 | Sweden | 2 | 11 | 6 | 19 |
| 17 | Mexico | 2 | 3 | 1 | 6 |
| 18 | Morocco | 2 | 0 | 0 | 2 |
| 19 | Brazil | 1 | 5 | 2 | 8 |
| 20 | Spain | 1 | 2 | 2 | 5 |
| 21 | Belgium | 1 | 1 | 2 | 4 |
| 22 | Austria | 1 | 1 | 1 | 3 |
| 23 | Portugal | 1 | 0 | 2 | 3 |
| Kenya | 1 | 0 | 2 | 3 | |
| 25 | Pakistan | 1 | 0 | 0 | 1 |
| 26 | Switzerland | 0 | 4 | 4 | 8 |
| 27 | Denmark | 0 | 3 | 3 | 6 |
| 28 | Jamaica | 0 | 1 | 2 | 3 |
| Norway | 0 | 1 | 2 | 3 | |
| 30 | Greece | 0 | 1 | 1 | 2 |
| Nigeria | 0 | 1 | 1 | 2 | |
| Puerto Rico | 0 | 1 | 1 | 2 | |
| 33 | Cote d'Ivoire | 0 | 1 | 0 | 1 |
| Ireland | 0 | 1 | 0 | 1 | |
| Syria | 0 | 1 | 0 | 1 | |
| Thailand | 0 | 1 | 0 | 1 | |
| Egypt | 0 | 1 | 0 | 1 | |
| Peru | 0 | 1 | 0 | 1 | |
| Colombia | 0 | 1 | 0 | 1 | |
| 38 | Venezuela | 0 | 0 | 3 | 3 |
| Turkey | 0 | 0 | 3 | 3 | |
| 40 | Algeria | 0 | 0 | 2 | 2 |
| 41 | Zambia | 0 | 0 | 1 | 1 |
| Dominican Rep. | 0 | 0 | 1 | 1 | |
| Cameroon | 0 | 0 | 1 | 1 | |
| Iceland | 0 | 0 | 1 | 1 | |
| Chinese Taipei | 0 | 0 | 1 | 1 |



