MOSCOW 1980
- 19 July – 3 August 1980
- 203 official medal events.
- 5,252 competitors from 80 countries.
- Finnish team: 109 athletes (105 participated in official events).
Finland was among the beneficiaries of the boycott against the Moscow Games by the United States and many of its allies. The rower Pertti Karppinen would certainly have been a favourite to win gold anyway, but the same could perhaps not be said of the other two Finnish Olympic champions of the Games. The 18-year-old archer Tomi Poikolainen became the youngest ever Finnish gold medallist at Olympic summer Games, while Päivi Meriluoto’s bronze in archery was the first medal for Finnish women in any summer sport since 1952. Esko Rechardt won gold in the Finn class at the Olympic sailing regatta across the Gulf of Finland in Tallinn, Estonia. Finnish track and field athletics suffered setbacks in Moscow but was redeemed by Kaarlo Maaninka, who had been selected to the team as a last-minute entrant. The boycott enabled the Finnish football team to participate in the Olympic tournament, but it failed to advance from the group stage.
Medal Standings
| G | S | B | Total | ||
| 1 | Soviet Union | 80 | 69 | 46 | 195 |
| 2 | GDR | 47 | 37 | 42 | 126 |
| 3 | Bulgaria | 8 | 16 | 17 | 41 |
| 4 | Cuba | 8 | 7 | 5 | 20 |
| 5 | Italy | 8 | 3 | 4 | 15 |
| 6 | Hungary | 7 | 10 | 15 | 32 |
| 7 | Romania | 6 | 6 | 13 | 25 |
| 8 | France | 6 | 5 | 3 | 14 |
| 9 | Great Britain | 5 | 7 | 9 | 21 |
| 10 | Poland | 3 | 14 | 15 | 32 |
| 11 | Sweden | 3 | 3 | 6 | 12 |
| 12 | Finland | 3 | 1 | 4 | 8 |
| 13 | Czechoslovakia | 2 | 3 | 9 | 14 |
| 14 | Yugoslavia | 2 | 3 | 4 | 9 |
| 15 | Australia | 2 | 2 | 5 | 9 |
| 16 | Denmark | 2 | 1 | 2 | 5 |
| 17 | Ethiopia | 2 | 0 | 2 | 4 |
| Brazil | 2 | 0 | 2 | 4 | |
| 19 | Switzerland | 2 | 0 | 0 | 2 |
| 20 | Spain | 1 | 3 | 2 | 6 |
| 21 | Austria | 1 | 2 | 1 | 4 |
| 22 | Greece | 1 | 0 | 2 | 3 |
| 23 | Belgium | 1 | 0 | 0 | 1 |
| India | 1 | 0 | 0 | 1 | |
| Zimbabwe | 1 | 0 | 0 | 1 | |
| 26 | North Korea | 0 | 3 | 2 | 5 |
| 27 | Mongolia | 0 | 2 | 2 | 4 |
| 28 | Tanzania | 0 | 2 | 0 | 2 |
| 29 | Mexico | 0 | 1 | 3 | 4 |
| 30 | Netherlands | 0 | 1 | 2 | 3 |
| 31 | Ireland | 0 | 1 | 1 | 2 |
| 32 | Venezuela | 0 | 1 | 0 | 1 |
| Uganda | 0 | 1 | 0 | 1 | |
| 34 | Jamaica | 0 | 0 | 3 | 3 |
| 35 | Lebanon | 0 | 0 | 1 | 1 |
| Guyana | 0 | 0 | 1 | 1 |



