TOKYO 1964
- 10–24 October 1964
- 163 official medal events.
- 5,134 competitors from 93 countries.
- Finnish team: 90 athletes (89 participated in official events).
The Finnish highlight of the Tokyo Games was Pauli Nevala’s gold medal in the javelin throw, Finland’s first Olympic victory in track and field athletics in 16 years. In shooting Pentti Linnosvuo won his second gold medal, this time in the Olympic pistol, which was his preferred event. There was a Finnish victory in the other pistol shooting event as well, thanks to Väinö Markkanen. Boxing and gymnastics provided medals as before, but in wrestling Finnish success was worst in Olympic history, with Eero Tapio’s sixth place as the best achievement. Eila Pyrhönen swam to fourth place in 100 metres butterfly, which still ranks as the best Olympic result of Finnish female swimmers. In yachting the future IOC member Peter Tallberg placed fourth in the Star class together with his brother Henrik. The Finnish basketball team had surprisingly qualified for the Olympic tournament and finished in eleventh place in Tokyo.
Medal Standings
| G | S | B | Total | ||
| 1 | USA | 36 | 26 | 28 | 90 |
| 2 | Soviet Union | 30 | 31 | 35 | 96 |
| 3 | Japan | 16 | 5 | 8 | 29 |
| 4 | Germany | 10 | 22 | 18 | 50 |
| 5 | Italy | 10 | 10 | 7 | 27 |
| 6 | Hungary | 10 | 7 | 5 | 22 |
| 7 | Poland | 7 | 6 | 10 | 23 |
| 8 | Australia | 6 | 2 | 10 | 18 |
| 9 | Czechoslovakia | 5 | 6 | 3 | 14 |
| 10 | Great Britain | 4 | 12 | 2 | 18 |
| 11 | Bulgaria | 3 | 5 | 2 | 10 |
| 12 | Finland | 3 | 0 | 2 | 5 |
| New Zealand | 3 | 0 | 2 | 5 | |
| 14 | Romania | 2 | 4 | 6 | 12 |
| 15 | Netherlands | 2 | 4 | 4 | 10 |
| 16 | Turkey | 2 | 3 | 1 | 6 |
| 17 | Sweden | 2 | 2 | 4 | 8 |
| 18 | Denmark | 2 | 1 | 3 | 6 |
| 19 | Yugoslavia | 2 | 1 | 2 | 5 |
| 20 | Belgium | 2 | 0 | 1 | 3 |
| 21 | France | 1 | 8 | 6 | 15 |
| 22 | Canada | 1 | 2 | 1 | 4 |
| Switzerland | 1 | 2 | 1 | 4 | |
| 24 | Ethiopia | 1 | 0 | 0 | 1 |
| Bahamas | 1 | 0 | 0 | 1 | |
| India | 1 | 0 | 0 | 1 | |
| 27 | South Korea | 0 | 2 | 1 | 3 |
| 28 | Trinidad and Tobago | 0 | 1 | 2 | 3 |
| 29 | Tunisia | 0 | 1 | 1 | 2 |
| 30 | Cuba | 0 | 1 | 0 | 1 |
| Philippines | 0 | 1 | 0 | 1 | |
| Argentina | 0 | 1 | 0 | 1 | |
| Pakistan | 0 | 1 | 0 | 1 | |
| 34 | Iran | 0 | 0 | 2 | 2 |
| 35 | Kenya | 0 | 0 | 1 | 1 |
| Mexico | 0 | 0 | 1 | 1 | |
| Uruguay | 0 | 0 | 1 | 1 | |
| Ireland | 0 | 0 | 1 | 1 | |
| Ghana | 0 | 0 | 1 | 1 | |
| Nigeria | 0 | 0 | 1 | 1 | |
| Brazil | 0 | 0 | 1 | 1 |



