BERLIN 1936
- 1–16 August 1936
- 144 official medal events.
- 3,954 competitors from 50 countries.
- Finnish team: 113 athletes (107 participated in official events). One participant in art competitions.
Finland’s first competition in Berlin 1936 ended in a defeat before the Games had even started: the International Olympic Committee awarded the Games of 1940 to Tokyo instead of Helsinki. Spirits were raised on the first day of competitions when Ilmari Salminen led Finnish runners to a clean sweep of medals in the 10,000 metres. Finland won gold and silver in both 5,000 metres and the 3,000-metre steeplechase as well. The field events brought setbacks, however, none more painful than the loss of gold medal in the javelin throw. Wrestler Kustaa Pihlajamäki won his second Olympic gold 12 years after his first one. The range of Finnish success sports grew wider, as both boxing and gymnastics won their first gold medals thanks to Sten Suvio and Ale Saarvala, respectively. The Finnish football team was eliminated by Peru in the first round. In the Olympic art competitions Urho Karhumäki was awarded the gold medal in epic literature for his novel Avoveteen (“To Open Waters”).
Medal Standings
| G | S | B | Total | ||
| 1 | Germany | 38 | 31 | 32 | 101 |
| 2 | USA | 24 | 21 | 12 | 57 |
| 3 | Hungary | 10 | 1 | 5 | 16 |
| 4 | Italy | 9 | 13 | 5 | 27 |
| 5 | Finland | 8 | 6 | 6 | 20 |
| 6 | France | 7 | 6 | 6 | 19 |
| 7 | Sweden | 6 | 5 | 10 | 21 |
| 8 | Japan | 6 | 4 | 10 | 20 |
| 9 | Netherlands | 6 | 4 | 7 | 17 |
| 10 | Austria | 5 | 7 | 5 | 17 |
| 11 | Great Britain | 4 | 7 | 3 | 14 |
| 12 | Czechoslovakia | 3 | 5 | 1 | 9 |
| 13 | Switzerland | 2 | 9 | 5 | 16 |
| 14 | Estonia | 2 | 2 | 3 | 7 |
| Argentina | 2 | 2 | 3 | 7 | |
| 16 | Egypt | 2 | 1 | 2 | 5 |
| 17 | Canada | 1 | 3 | 5 | 9 |
| 18 | Norway | 1 | 3 | 2 | 6 |
| 19 | Turkey | 1 | 0 | 1 | 2 |
| 20 | New Zealand | 1 | 0 | 0 | 1 |
| India | 1 | 0 | 0 | 1 | |
| 22 | Poland | 0 | 4 | 5 | 9 |
| 23 | Denmark | 0 | 2 | 3 | 5 |
| 24 | Latvia | 0 | 1 | 1 | 2 |
| 25 | South Africa | 0 | 1 | 0 | 1 |
| Yugoslavia | 0 | 1 | 0 | 1 | |
| Romania | 0 | 1 | 0 | 1 | |
| 28 | Mexico | 0 | 0 | 3 | 3 |
| Belgium | 0 | 0 | 3 | 3 | |
| 30 | Philippines | 0 | 0 | 1 | 1 |
| Australia | 0 | 0 | 1 | 1 | |
| Portugal | 0 | 0 | 1 | 1 |
Art competitions included.



