AMSTERDAM 1928
- 28 July – 12 August 1928 (competitions in various sports from 17 May to 12 August)
- 122 offical medal events.
- 2,867 competitors from 46 countries.
- Finnish team: 73 athletes (69 participated in official events).
The golden era of Finnish long-distance running still continued in Amsterdam. Paavo Nurmi and Ville Ritola shared gold and silver in both 5,000 and 10,000 metres, and Toivo Loukola led Finnish runners to a clean sweep of medals in the 3,000-metre steeplechase. Paavo Yrjölä won gold and Akilles Järvinen silver in the decathlon. In wrestling the number of entrants was limited to one per nation per weight category, but Finnish wrestlers still managed a total of nine medals. Heikki Savolainen won Finland’s first individual medal in gymnastics. Finnish athletes made a promising debut in Olympic boxing. Shooting, a traditional Finnish medal sport, was temporarily removed from the Olympic program. Women’s track and field athletics was a novelty at the Amsterdam Games, but the only two female members of the Finnish Olympic team took part in swimming and diving.
Medal Standings
| G | S | B | Total | ||
| 1 | USA | 22 | 18 | 16 | 56 |
| 2 | Germany | 11 | 9 | 19 | 39 |
| 3 | Netherlands | 8 | 10 | 5 | 23 |
| 4 | Finland | 8 | 8 | 9 | 25 |
| 5 | France | 7 | 12 | 6 | 25 |
| 6 | Sweden | 7 | 6 | 12 | 25 |
| 7 | Italy | 7 | 6 | 7 | 20 |
| 8 | Switzerland | 7 | 6 | 4 | 17 |
| 9 | Hungary | 5 | 5 | 0 | 10 |
| 10 | Great Britain | 4 | 11 | 7 | 22 |
| 11 | Canada | 4 | 4 | 7 | 15 |
| 12 | Argentina | 3 | 3 | 1 | 7 |
| 13 | Denmark | 3 | 2 | 4 | 9 |
| 14 | Austria | 3 | 0 | 1 | 4 |
| 15 | Czechoslovakia | 2 | 5 | 2 | 9 |
| 16 | Japan | 2 | 2 | 1 | 5 |
| 17 | Poland | 2 | 1 | 4 | 7 |
| 18 | Estonia | 2 | 1 | 2 | 5 |
| 19 | Egypt | 2 | 1 | 1 | 4 |
| 20 | Australia | 1 | 2 | 1 | 4 |
| Norway | 1 | 2 | 1 | 4 | |
| 22 | Yugoslavia | 1 | 1 | 3 | 5 |
| 23 | South Africa | 1 | 0 | 2 | 3 |
| 24 | Ireland | 1 | 0 | 0 | 1 |
| New Zealand | 1 | 0 | 0 | 1 | |
| Spain | 1 | 0 | 0 | 1 | |
| Uruguay | 1 | 0 | 0 | 1 | |
| India | 1 | 0 | 0 | 1 | |
| Luxembourg | 1 | 0 | 0 | 1 | |
| 30 | Belgium | 0 | 1 | 2 | 3 |
| 31 | Chile | 0 | 1 | 0 | 1 |
| Haiti | 0 | 1 | 0 | 1 | |
| 33 | Philippines | 0 | 0 | 1 | 1 |
| Portugal | 0 | 0 | 1 | 1 |



