SUMMER GAMES
| Year | Host city | Official events | Partici- pating nations | Partici- pating athletes | Finnish partici- pants |
| 1896 | Athens | 43 | 13 | 262 | |
| 1900 | Paris | 159* | 25 | ca. 1600 | |
| 1904 | St. Louis | 95* | 12 | 682 | |
| 1906 | Athens | 74 | 20 | 847 | 4 |
| 1908 | London | 110 | 22 | 2024 | 63 |
| 1912 | Stockholm | 107 | 27 | 2381 | 164 |
| 1916 | Berlin | Cancelled due | |||
| 1920 | Antwerp | 159 | 29 | 2667 | 62 |
| 1924 | Paris | 131 | 44 | 3069 | 120 |
| 1928 | Amsterdam | 122 | 46 | 2867 | 69 |
| 1932 | Los Angeles | 126 | 39 | 1326 | 40 |
| 1936 | Berlin | 144 | 50 | 3954 | 107 |
| 1940 | Helsinki | Cancelled due to World War | |||
| 1944 | London | Cancelled due to World War | |||
| 1948 | London | 150 | 59 | 4074 | 123 |
| 1952 | Helsinki | 149 | 69 | 4925 | 260 |
| 1956 | Melbourne | 145 | 72 | 3188 | 64 |
| 1956 | Stockholm ** | 6 | 29 | 159 | 7 |
| 1960 | Rome | 150 | 83 | 5337 | 117 |
| 1964 | Tokyo | 163 | 93 | 5134 | 89 |
| 1968 | Mexico | 172 | 112 | 5554 | 66 |
| 1972 | Munich | 195 | 122 | 7116 | 96 |
| 1976 | Montreal | 198 | 92 | 6074 | 83 |
| 1980 | Moscow | 203 | 80 | 5252 | 105 |
| 1984 | Los Angeles | 221 | 140 | 6799 | 86 |
| 1988 | Seoul | 237 | 159 | 8446 | 78 |
| 1992 | Barcelona | 257 | 169 | 9386 | 88 |
| 1996 | Atlanta | 271 | 197 | 10 324 | 76 |
| 2000 | Sydney | 300 | 200 | 10 648 | 70 |
| 2004 | Athens | 301 | 201 | 10 625 | 53 |
| 2008 | Beijing | 302 | 204 | 57 |
| * | Games held in connection with World Fair. It is open to discussion which of the many competitions should be considered official Olympic events. |
| ** | Equestrian events only. |
WINTER GAMES
| Year | Host city | Official events | Partici- pating nations | Partici- pating athletes | Finnish partici- pants |
| 1924 | Chamonix | 16 | 16 | 291 | 17 |
| 1928 | Sankt Moritz | 14 | 25 | 463 | 18 |
| 1932 | Lake Placid | 14 | 17 | 252 | 7 |
| 1936 | Garmisch- Partenkirchen | 17 | 28 | 668 | 19 |
| 1948 | Sankt Moritz | 22 | 28 | 668 | 24 |
| 1952 | Oslo | 22 | 30 | 693 | 50 |
| 1956 | Cortina d'Ampezzo | 24 | 32 | 821 | 31 |
| 1960 | Squaw Valley | 27 | 30 | 664 | 48 |
| 1964 | Innsbruck | 34 | 36 | 1093 | 52 |
| 1968 | Grenoble | 35 | 37 | 1158 | 53 |
| 1972 | Sapporo | 35 | 35 | 1008 | 51 |
| 1976 | Innsbruck | 37 | 37 | 1123 | 47 |
| 1980 | Lake Placid | 38 | 37 | 1072 | 52 |
| 1984 | Sarajevo | 39 | 49 | 1273 | 45 |
| 1988 | Calgary | 46 | 57 | 1425 | 53 |
| 1992 | Albertville | 57 | 64 | 1801 | 62 |
| 1994 | Lillehammer | 61 | 67 | 1738 | 61 |
| 1998 | Nagano | 68 | 72 | 2180 | 86 |
| 2002 | Salt Lake City | 78 | 77 | 2399 | 100 |
| 2006 | Turin | 84 | 80 | 2508 | 90 |
| 2010 | Vancouver | 86 | 82 | 2536 | 94 |
Statistics include only athletes who have competed in official Olympic events.


